|
Merriam
Family Tree
|
 |
|
1872 - 1953
-
Name |
WILLIAMS, Mary Ann |
Born |
15 Nov 1872 |
Birmingham, Warwickshire, , England [1] |
Gender |
Female |
Died |
22 Feb 1953 |
Strathroy, Middlesex Co, Ontario, Canada |
Person ID |
I7422 |
SEQUOIA |
Last Modified |
30 Sep 2012 |
Family |
MERIAM, James Melvin, b. 1 Jan 1873, McGillivray Twp, Middlesex Co, Ontario, Canada , d. Sep 1948 |
Married |
16 Oct 1895 |
Parkhill - Mcgillivray Twp, Middlesex Co, Ontario, Canada [2] |
Children |
| 01. MERRIAM, Jane Elizabeth, b. 10 Jun 1895, Bosanquet Twp, Lambton Co, Ontario, Canada , d. 5 Mar 1920, Warwick Twp, Lambton Co, Ontario, Canada  |
> | 02. MERRIAM, Hannah May, b. 28 Nov 1896, West Williams Twp, Middlesex Co, Ontario, Canada , d. Yes, date unknown |
> | 03. MERRIAM, Mable Rebecca, b. 15 May 1899, West Williams Twp, Middlesex Co, Ontario, Canada , d. Yes, date unknown |
> | 04. MERRIAM, Melvin Warner, b. 16 Feb 1901, Bosanquet Twp, Lambton Co, Ontario, Canada , d. 8 Feb 1978, Newbury, Lambton Co, Ontario, Canada  |
> | 05. MERIAM, Mary Ethel, b. 26 Feb 1903, Thedford - Bosanquet Twp, Lambton Co, Ontario, Canada , d. 3 Dec 1977, Galt, Waterloo Co, Ontario, Canada  |
> | 06. MERIAM, Roy Nelson, b. 17 Oct 1904, Stephen Twp, Huron Co, Ontario, Canada , d. 25 May 1981, Goderich, Huron Co, Ontario, Canada  |
> | 07. MERIAM, Rosalina, b. 22 Jul 1906, Bosanquet Twp, Lambton Co, Ontario, Canada , bur. London, Middlesex Co, Ontario, Canada  |
> | 08. MERRIAM, Myrtle Muriel, b. 7 Jul 1908, Bosanquet Twp, Lambton Co, Ontario, Canada , d. 1965 |
> | 09. MERRIAM, James Jay, b. Aug 1910, , , Ontario, Canada , d. 21 Oct 1970, London, Middlesex Co, Ontario, Canada  |
| 10. MERIAM, Wesley Garnet, b. 1 Jul 1912, Bosanquet Twp, Lambton Co, Ontario, Canada , d. 29 Sep 1988, Strathroy, Middlesex Co, Ontario, Canada  |
|
Last Modified |
29 Jul 2019 |
Family ID |
F2611 |
Group Sheet |
-
-
-
|
|
|